![]() |
![]() |
![]() |
||
![]() |
![]() |
In association with TROY Systems, Turnkey Computer Technology Limited is pleased to offer IPS users a MICR (Magnetic Ink Character Recognition) cheque printing solution. The use of MICR cheque printers within an Insolvency Practice eliminates the need for cheque books, thereby providing added security. Providing an automated means of cheque writing, it is also much more efficient.
MICR applications demand security, quality and control and TROY MICR printers have been setting the industry standard for 30 years and are fully APACS approved.
There are numerous printer options available for use with IPS for Windows:-
Part No. |
Description |
Detail |
End User Price |
Info |
Datasheet |
| 01-00572-102 | TROY MICR 3005 | 1 Tray, no Lock | £1938.33 | i | |
| 01-00572-112 | TROY MICR 3005 | 1 Tray, w/Lock | £2111.66 | i | |
| 01-00572-202 | TROY MICR 3005 | 2 Trays, no Locks | £2077.00 | i | |
| 01-00572-222 | TROY MICR 3005 | 2 Trays, w/Locks | £2519.00 | i | |
| 01-00574-112 | TROY MICR 3005 Secure EX** | 1 Tray, w/Lock | £2565.80 | i | |
| 01-00574-222 | TROY MICR 3005 Secure EX** | 2 Trays, w/Locks | £2696.66 | i | |
| 01-00526-102 | TROY MICR 4250 | 1 Tray, no Lock | £2883.00 | i | |
| 01-00526-112 | TROY MICR 4250 | 1 Tray, w/Lock | £2938.47 | i | |
| 01-00526-202 | TROY MICR 4250 | 2 Trays, no Locks | £3102.27 | i | |
| 01-00526-222 | TROY MICR 4250 | 2 Trays, w/Locks | £3235.73 | i | |
| 01-00527-102 | TROY MICR 4250 Secure | 1 Tray, no Lock | £3129.13 | i | |
| 01-00527-112 | TROY MICR 4250 Secure | 1 Tray, w/Lock | £3180.27 | i | |
| 01-00527-202 | TROY MICR 4250 Secure | 2 Trays, no Locks | £3331.07 | i | |
| 01-00527-222 | TROY MICR 4250 Secure | 2 Trays, w/Locks | £3442.87 | i | |
| 01-00528-112 | TROY MICR 4250 Secure Ex | 1 Tray, w/Lock | £3459.33 | i | |
| 01-00528-222 | TROY MICR 4250 Secure Ex | 2 Trays, w/Locks | £3585.87 | i | |
| 01-00529-102 | TROY MICR 4350n** | 1 Tray, no Lock | £3973.27 | i | |
| 01-00529-112 | TROY MICR 4350n** | 1 Tray, w/Lock | £4002.73 | i | |
| 01-00529-202 | TROY MICR 4350n** | 2 Trays, no Locks | £4211.60 | i | |
| 01-00529-222 | TROY MICR 4350n** | 2 Trays, w/Locks | £4394.47 | i | |
| 01-00530-102 | TROY MICR 4350n Secure** | 1 Tray, no Lock | £4205.53 | i | |
| 01-00530-112 | TROY MICR 4350n Secure** | 1 Tray, w/Lock | £4256.67 | i | |
| 01-00530-202 | TROY MICR 4350n Secure** | 2 Trays, no Locks | £4393.60 | i | |
| 01-00530-222 | TROY MICR 4350n Secure** | 2 Trays, w/Locks | £4505.40 | i | |
| 01-00531-122 | TROY MICR 4350n Secure Ex** | 1 Tray, w/Lock | £4560.87 | i | |
| 01-00531-222 | TROY MICR 4350n Secure Ex** | 2 Trays, w/Locks | £4648.40 | i | |
Model |
Description |
Yield |
QTY |
End User Price |
| 2420/2430 | 02-81134-001 | 12000 Pages | 1 to 5 | £341.90 |
| 6 to 10 | £334.97 | |||
| 4250/4350 | 02-81136-001 | 12000 Pages | 1 to 5 | £393.90 |
| 6 to 10 | £373.10 | |||
At 35 pages per minute, TROY 3005 printers are perfect as dedicated desktop printers but may also be attached to a network and shared among a small workgroup. Capable of producing over 1,500 documents per hour the 3005 printers feature a duty cycle of 100,000 prints per month.
The MICR 3005 printer feeds from one built in 500 sheet paper tray (that may be locking) and
also from a 100 sheet multipurpose tray, thus allowing for the use of different paper stocks. An
additional 500 sheet tray may also be added allowing the printer to store either two trays of
cheque stock or other paper to enable the printer to be used for general office correspondence.
Warranty -1- year return to troy.
Annual maintenance may also be purchased. Please see bottom of this page for details.
Click HERE for the datasheet
for the 3005 printer series.
At 45 pages per minute, the TROY MICR 4250 printer range is a high speed, high capacity financial document printer ideal for large volume applications or those with a time-critical print window. Capable of printing over 2,500 documents per hour, the MICR 4250 features a duty cycle of 200,000 pages per month. The printer may be networked by the addition of a network card for flexibility of use.
The 4250 features one 500-sheet paper tray that may be locked, an additional tray may be
added making it ideal for printing from multiple accounts or switching between cheque printing
and general office printing. With full support of HP LaserJet 4250 options and accessories, the
printer can be configured to meet a wide range of applications.
Warranty -1- year return to troy.
Annual maintenance may also be purchased from see attached sheet.
Click HERE for the datasheet for the 4250 printer series.
At 55 pages per minute and with enhanced security features, the TROY MICR 4350 printer range is the pinnacle of high speed, high security financial document printing. Ideal for large volume applications or those with a time-critical print window. Capable of printing over 3,000 documents per hour, the MICR 4350 features a duty cycle of 250,000 pages per month. The printer may be networked by the addition of a network card for flexibility of use.
The 4250 features one 500-sheet paper tray that may be locked, an additional tray
may be added (either 500 or 1,500 sheet) making it ideal for printing from multiple
accounts or switching between cheque printing and general office printing. With full
support of HP LaserJet 4250 options and accessories, the printer can be configured to
meet a wide range of applications.
Warranty -1- year return to troy.
Annual maintenance may also be purchased. Please see bottom of this page for details.
Click HERE for the datasheet for the 4350 printer series.
The annual maintenance contract is provided by Twofold Ltd. Both standard and extended support include -
In addition the extended maintenance includes preventative visits.
Model |
PPM |
Max. Monthly Duty Cycle |
End User Standard Support |
End User Extended Support |
| Troy 2200 Secure | 18 | 40,000 | £305.88 | £411.76 |
| Troy 2300 Secure | 25 | 50,000 | £391.76 | £497.65 |
| Troy 2420 Secure | 30 | 75,000 | £431.76 | £537.65 |
| Troy 4200 Secure | 35 | 150,000 | £568.24 | £674.12 |
| Troy 4250 Secure | 45 | 200,000 | £614.12 | £720.00 |
| Troy 4350 Secure | 55 | 250,000 | £662.35 | £768.24 |
| Troy 8150 Secure | 32 | 150,000 | £711.76 | £817.65 |
Turnkey can supply details of authorised cheque stationery suppliers.

| Site Map | Conditions Of Use | Privacy Policy | Copyright © Turnkey Computer Technology Ltd. All rights reserved. |